Mestia
Margiani's House Museum
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +0° | +2° | +1° | +3° | +4° | +2° | +2° | -1° |
| Wind (m/sec) | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 |
| Precipitation | 0% | 20% | 20% | 94% | 100% | 100% | 100% | 100% |
| Humidity | 89% | 97% | 96% | 98% | 97% | 96% | 96% | 96% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | -3° | -3° | -4° | +0° | +2° | +3° | +2° | -1° |
| Wind (m/sec) | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 0 |
| Precipitation | 20% | 0% | 0% | 0% | 20% | 43% | 76% | 54% |
| Humidity | 94% | 94% | 93% | 89% | 90% | 91% | 98% | 98% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | -2° | -4° | -8° | +1° | +3° | +3° | -2° | -5° |
| Wind (m/sec) | 0 | 2 | 2 | 1 | 2 | 2 | 2 | 2 |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 89% | 79% | 61% | 64% | 69% | 87% | 84% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | -7° | -7° | -6° | +4° | +7° | +8° | +2° | +1° |
| Wind (m/sec) | 2 | 3 | 3 | 1 | 1 | 1 | 2 | 3 |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 54% | 51% | 53% | 59% | 61% | 61% | 50% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +2° | +1° | +1° | +6° | +6° | +6° | +3° | +2° |
| Wind (m/sec) | 2 | 3 | 3 | 2 | 2 | 2 | 1 | 1 |
| Precipitation | 0% | 0% | 0% | 0% | 20% | 0% | 94% | 100% |
| Humidity | 51% | 55% | 55% | 69% | 64% | 70% | 98% | 98% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +2° | +1° | +1° | +3° | +4° | +5° | +4° | +2° |
| Wind (m/sec) | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 0 |
| Precipitation | 100% | 99% | 77% | 46% | 20% | 20% | 0% | 0% |
| Humidity | 98% | 97% | 96% | 89% | 85% | 87% | 92% | 91% |
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +4° | +5° | +4° | +5° | +4° | +4° | +3° | +2° |
| Wind (m/sec) | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 |
| Precipitation | 0% | 20% | 0% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 88% | 94% | 94% | 99% | 99% | 98% | 98% | 96% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +0° | +0° | -0° | +3° | +4° | +5° | +4° | +3° |
| Wind (m/sec) | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 0 |
| Precipitation | 45% | 34% | 11% | 8% | 21% | 20% | 37% | 7% |
| Humidity | 94% | 93% | 91% | 91% | 98% | 99% | 99% | 98% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +2° | -0° | -3° | +5° | +7° | +8° | +4° | +0° |
| Wind (m/sec) | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 3 |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 89% | 87% | 70% | 64% | 61% | 84% | 82% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | -1° | -2° | -2° | +7° | +11° | +12° | +6° | +4° |
| Wind (m/sec) | 4 | 4 | 4 | 2 | 2 | 2 | 3 | 3 |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 69% | 63% | 47% | 45% | 51% | 83% | 63% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +4° | +4° | +4° | +7° | +8° | +7° | +5° | +5° |
| Wind (m/sec) | 3 | 3 | 3 | 1 | 2 | 1 | 1 | 1 |
| Precipitation | 0% | 0% | 0% | 0% | 49% | 82% | 100% | 100% |
| Humidity | 61% | 65% | 65% | 60% | 65% | 94% | 100% | 100% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +5° | +4° | +4° | +5° | +5° | +6° | +6° | +6° |
| Wind (m/sec) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Precipitation | 100% | 100% | 73% | 24% | 20% | 20% | 0% | 0% |
| Humidity | 100% | 99% | 99% | 98% | 96% | 96% | 90% | 86% |
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days